Mirror Details: 4v1.in
| Name: | 4v1.in |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.4v1.in/archlinux/ | http | India | Yes | Yes | 2026-06-30 05:37 | 45.7% | 3:16 | 0.37 | 0.08 | 8.2 | Details |
| https://mirror.4v1.in/archlinux/ | https | India | Yes | Yes | 2026-06-30 05:37 | 45.7% | 3:16 | 0.58 | 0.14 | 8.7 | Details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | Yes | Yes | 2026-06-30 05:37 | 16.3% | 4:26 | 2.83 | 0.73 | 49.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.4v1.in/archlinux/ | http | India | Connection timed out. | 2026-06-30 12:37 | 176 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-06-30 12:37 | 167 | details |
| https://mirror.4v1.in/archlinux/ | https | India | Connection timed out. | 2026-06-30 12:37 | 173 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync: [sender] send_files failed to open "/lastsync" (in archlinux): Operation not permitted (1) rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1876) [generator=3.4.4] |
2026-06-30 12:03 | 224 | details |
| http://mirror.4v1.in/archlinux/ | http | India | No route to host | 2026-06-28 19:52 | 1 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync: [Receiver] failed to connect to mirror.4v1.in (182.70.116.80): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-06-28 19:52 | 1 | details |
| https://mirror.4v1.in/archlinux/ | https | India | No route to host | 2026-06-28 19:52 | 1 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync subprocess killed after 15.0 seconds | 2026-06-26 19:02 | 6 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.