URL Details: http://mirror.arvancloud.ir/archlinux/

URL: http://mirror.arvancloud.ir/archlinux/
Mirror: arvancloud.ir
Protocol: http
Country: Iran
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-30 11:57 Germany 78.46.209.220 2026-06-27 20:25 63:31 0.06 Yes
2026-06-30 11:01 Sweden 194.71.11.121 2026-06-27 20:25 62:35 1.69 Yes
2026-06-30 10:21 United Kingdom 185.73.44.89 2026-06-27 20:25 61:55 0.77 Yes
2026-06-30 10:04 Germany 78.46.209.220 2026-06-27 20:25 61:38 0.05 Yes
2026-06-30 09:45 Sweden 194.71.11.121 2026-06-27 20:25 61:19 1.19 Yes
2026-06-30 08:53 Germany 78.46.209.220 2026-06-27 20:25 60:27 0.06 Yes
2026-06-30 08:34 United Kingdom 185.73.44.89 2026-06-27 20:25 60:08 0.71 Yes
2026-06-30 08:01 Sweden 194.71.11.121 2026-06-27 20:25 59:35 0.13 Yes
2026-06-30 06:53 Germany 78.46.209.220 2026-06-27 20:25 58:28 0.06 Yes
2026-06-30 06:52 United Kingdom 185.73.44.89 2026-06-27 20:25 58:26 0.69 Yes
2026-06-30 06:47 Sweden 194.71.11.121 2026-06-27 20:25 58:21 0.14 Yes
2026-06-30 05:32 Sweden 194.71.11.121 2026-06-27 20:25 57:06 0.18 Yes
2026-06-30 05:22 Germany 78.46.209.220 2026-06-27 20:25 56:56 0.45 Yes
2026-06-30 05:12 United Kingdom 185.73.44.89 2026-06-27 20:25 56:46 0.72 Yes
2026-06-30 04:25 Sweden 194.71.11.121 2026-06-27 20:25 55:59 0.20 Yes
2026-06-30 04:08 United Kingdom 185.73.44.89 2026-06-27 20:25 55:42 0.88 Yes
2026-06-30 03:36 Germany 78.46.209.220 2026-06-27 20:25 55:10 0.66 Yes
2026-06-30 03:03 Sweden 194.71.11.121 2026-06-27 20:25 54:37 0.18 Yes
2026-06-30 02:34 United Kingdom 185.73.44.89 2026-06-27 20:25 54:08 0.84 Yes
2026-06-30 02:02 Germany 78.46.209.220 2026-06-27 20:25 53:36 0.05 Yes
2026-06-30 01:43 Sweden 194.71.11.121 2026-06-27 20:25 53:17 0.17 Yes
2026-06-30 01:04 United Kingdom 185.73.44.89 2026-06-27 20:25 52:38 0.68 Yes
2026-06-30 00:25 Germany 78.46.209.220 2026-06-27 20:25 51:59 0.06 Yes
2026-06-30 00:07 Sweden 194.71.11.121 2026-06-27 20:25 51:41 0.10 Yes
2026-06-29 23:05 United Kingdom 185.73.44.89 2026-06-27 20:25 50:39 0.71 Yes
2026-06-29 22:38 Germany 78.46.209.220 2026-06-27 20:25 50:13 0.06 Yes
2026-06-29 22:36 Sweden 194.71.11.121 2026-06-27 20:25 50:10 0.16 Yes
2026-06-29 21:29 United Kingdom 185.73.44.89 2026-06-27 20:25 49:03 0.72 Yes
2026-06-29 21:26 Sweden 194.71.11.121 2026-06-27 20:25 49:00 0.14 Yes
2026-06-29 20:41 Germany 78.46.209.220 2026-06-27 20:25 48:15 0.76 Yes
2026-06-29 19:54 Sweden 194.71.11.121 2026-06-27 20:25 47:28 0.16 Yes
2026-06-29 19:50 United Kingdom 185.73.44.89 2026-06-27 20:25 47:24 2.38 Yes
2026-06-29 19:21 Germany 78.46.209.220 2026-06-27 20:25 46:56 0.06 Yes
2026-06-29 18:25 Sweden 194.71.11.121 2026-06-27 20:25 45:59 1.20 Yes
2026-06-29 17:54 United Kingdom 185.73.44.89 2026-06-27 20:25 45:28 2.32 Yes
2026-06-29 17:33 Germany 78.46.209.220 2026-06-27 20:25 45:07 0.06 Yes
2026-06-29 17:19 Sweden 194.71.11.121 2026-06-27 20:25 44:53 0.47 Yes
2026-06-29 16:30 United Kingdom 185.73.44.89 2026-06-27 20:25 44:04 0.68 Yes
2026-06-29 16:15 Germany 78.46.209.220 2026-06-27 20:25 43:49 0.36 Yes
2026-06-29 15:43 Sweden 194.71.11.121 2026-06-27 20:25 43:17 0.17 Yes
2026-06-29 15:08 United Kingdom 185.73.44.89 2026-06-27 20:25 42:42 0.70 Yes
2026-06-29 14:44 Germany 78.46.209.220 2026-06-27 20:25 42:18 0.07 Yes
2026-06-29 14:16 Sweden 194.71.11.121 2026-06-27 20:25 41:50 2.17 Yes
2026-06-29 13:19 United Kingdom 185.73.44.89 2026-06-27 20:25 40:53 0.66 Yes
2026-06-29 12:55 Germany 78.46.209.220 2026-06-27 20:25 40:29 0.05 Yes
2026-06-29 12:44 Sweden 194.71.11.121 2026-06-27 20:25 40:18 2.20 Yes
2026-06-29 11:39 United Kingdom 185.73.44.89 2026-06-27 20:25 39:13 0.69 Yes
2026-06-29 11:27 Germany 78.46.209.220 2026-06-27 20:25 39:01 0.28 Yes
2026-06-29 11:25 Sweden 194.71.11.121 2026-06-27 20:25 38:59 0.44 Yes
2026-06-29 10:16 United Kingdom 185.73.44.89 2026-06-27 20:25 37:50 1.39 Yes
2026-06-29 09:42 Germany 78.46.209.220 2026-06-27 20:25 37:16 0.06 Yes
2026-06-29 09:40 Sweden 194.71.11.121 2026-06-27 20:25 37:14 0.47 Yes
2026-06-29 09:07 United Kingdom 185.73.44.89 2026-06-27 20:25 36:41 1.30 Yes
2026-06-29 08:36 Sweden 194.71.11.121 2026-06-27 20:25 36:10 1.18 Yes
2026-06-29 08:22 Germany 78.46.209.220 2026-06-27 20:25 35:56 0.36 Yes
2026-06-29 07:16 Germany 78.46.209.220 2026-06-27 20:25 34:50 0.37 Yes
2026-06-29 07:09 United Kingdom 185.73.44.89 2026-06-27 20:25 34:43 0.72 Yes
2026-06-29 06:44 Sweden 194.71.11.121 2026-06-27 20:25 34:19 0.17 Yes
2026-06-29 06:06 Germany 78.46.209.220 2026-06-27 20:25 33:41 0.72 Yes
2026-06-29 06:00 United Kingdom 185.73.44.89 2026-06-27 20:25 33:34 0.68 Yes
2026-06-29 05:34 Sweden 194.71.11.121 2026-06-27 20:25 33:08 0.16 Yes
2026-06-29 04:46 Germany 78.46.209.220 2026-06-27 20:25 32:20 0.36 Yes
2026-06-29 04:27 United Kingdom 185.73.44.89 2026-06-27 20:25 32:01 0.67 Yes
2026-06-29 03:41 Sweden 194.71.11.121 2026-06-27 20:25 31:15 0.52 Yes
2026-06-29 03:22 United Kingdom 185.73.44.89 2026-06-27 20:25 30:56 0.67 Yes
2026-06-29 02:57 Germany 78.46.209.220 2026-06-27 20:25 30:31 0.07 Yes
2026-06-29 02:24 Sweden 194.71.11.121 2026-06-27 20:25 29:58 0.52 Yes
2026-06-29 02:00 United Kingdom 185.73.44.89 2026-06-27 20:25 29:34 0.72 Yes
2026-06-29 01:30 Germany 78.46.209.220 2026-06-27 20:25 29:04 0.06 Yes
2026-06-29 00:37 Sweden 194.71.11.121 2026-06-27 20:25 28:11 0.16 Yes
2026-06-29 00:26 United Kingdom 185.73.44.89 2026-06-27 20:25 28:01 0.67 Yes
2026-06-28 23:58 Germany 78.46.209.220 2026-06-27 20:25 27:32 0.05 Yes
2026-06-28 23:02 United Kingdom 185.73.44.89 2026-06-27 20:25 26:36 0.68 Yes
2026-06-28 22:47 Sweden 194.71.11.121 2026-06-27 20:25 26:21 0.11 Yes
2026-06-28 22:23 Germany 78.46.209.220 2026-06-27 20:25 25:57 0.38 Yes
2026-06-28 21:39 Sweden 194.71.11.121 2026-06-27 20:25 25:13 0.17 Yes
2026-06-28 21:32 United Kingdom 185.73.44.89 2026-06-27 20:25 25:06 1.43 Yes
2026-06-28 20:44 Germany 78.46.209.220 2026-06-27 20:25 24:19 0.07 Yes
2026-06-28 20:36 Sweden 194.71.11.121 2026-06-27 20:25 24:10 0.17 Yes
2026-06-28 19:52 United Kingdom 185.73.44.89 2026-06-27 20:25 23:26 0.70 Yes
2026-06-28 19:26 Sweden 194.71.11.121 2026-06-27 20:25 23:00 0.15 Yes
2026-06-28 19:18 Germany 78.46.209.220 2026-06-27 20:25 22:52 0.29 Yes
2026-06-28 18:36 United Kingdom 185.73.44.89 2026-06-27 20:25 22:10 0.71 Yes
2026-06-28 17:51 Sweden 194.71.11.121 2026-06-27 20:25 21:25 0.14 Yes
2026-06-28 17:31 Germany 78.46.209.220 2026-06-27 20:25 21:05 1.13 Yes
2026-06-28 16:41 United Kingdom 185.73.44.89 2026-06-27 20:25 20:16 0.72 Yes
2026-06-28 15:58 Sweden 194.71.11.121 2026-06-27 20:25 19:32 0.16 Yes
2026-06-28 15:57 Germany 78.46.209.220 2026-06-27 20:25 19:31 0.06 Yes
2026-06-28 14:59 United Kingdom 185.73.44.89 2026-06-27 20:25 18:33 0.72 Yes
2026-06-28 14:09 Sweden 194.71.11.121 2026-06-26 20:25 41:43 0.17 Yes
2026-06-28 14:06 Germany 78.46.209.220 2026-06-26 20:25 41:40 0.06 Yes
2026-06-28 13:04 United Kingdom 185.73.44.89 2026-06-26 20:25 40:38 0.68 Yes
2026-06-28 12:44 Sweden 194.71.11.121 2026-06-26 20:25 40:18 0.17 Yes
2026-06-28 12:35 Germany 78.46.209.220 2026-06-26 20:25 40:09 0.38 Yes
2026-06-28 11:42 United Kingdom 185.73.44.89 2026-06-26 20:25 39:16 1.30 Yes
2026-06-28 11:30 Germany 78.46.209.220 2026-06-26 20:25 39:04 1.07 Yes
2026-06-28 10:57 Sweden 194.71.11.121 2026-06-26 20:25 38:31 0.41 Yes
2026-06-28 10:20 United Kingdom 185.73.44.89 2026-06-26 20:25 37:55 0.70 Yes
2026-06-28 10:18 Germany 78.46.209.220 2026-06-26 20:25 37:52 0.07 Yes
2026-06-28 09:12 Sweden 194.71.11.121 2026-06-26 20:25 36:46 1.64 Yes
2026-06-28 08:57 United Kingdom 185.73.44.89 2026-06-26 20:25 36:32 0.73 Yes
2026-06-28 08:19 Germany 78.46.209.220 2026-06-26 20:25 35:54 1.07 Yes
2026-06-28 07:36 United Kingdom 185.73.44.89 2026-06-26 20:25 35:11 0.70 Yes
2026-06-28 07:16 Germany 78.46.209.220 2026-06-26 20:25 34:51 0.06 Yes
2026-06-28 07:12 Sweden 194.71.11.121 2026-06-26 20:25 34:46 0.19 Yes
2026-06-28 05:49 United Kingdom 185.73.44.89 2026-06-26 20:25 33:23 0.69 Yes
2026-06-28 05:46 Germany 78.46.209.220 2026-06-26 20:25 33:20 0.06 Yes
2026-06-28 05:19 Sweden 194.71.11.121 2026-06-26 20:25 32:54 1.18 Yes
2026-06-28 04:04 United Kingdom 185.73.44.89 2026-06-26 20:25 31:39 0.77 Yes
2026-06-28 03:57 Germany 78.46.209.220 2026-06-26 20:25 31:31 0.51 Yes
2026-06-28 03:56 Sweden 194.71.11.121 2026-06-26 20:25 31:31 0.13 Yes
2026-06-28 02:53 Sweden 194.71.11.121 2026-06-26 20:25 30:28 0.11 Yes
2026-06-28 02:52 United Kingdom 185.73.44.89 2026-06-26 20:25 30:26 0.69 Yes
2026-06-28 02:39 Germany 78.46.209.220 2026-06-26 20:25 30:14 0.49 Yes
2026-06-28 01:32 Sweden 194.71.11.121 2026-06-26 20:25 29:07 0.66 Yes
2026-06-28 01:09 Germany 78.46.209.220 2026-06-26 20:25 28:44 0.39 Yes
2026-06-28 01:04 United Kingdom 185.73.44.89 2026-06-26 20:25 28:39 0.69 Yes
2026-06-28 00:15 Sweden 194.71.11.121 2026-06-26 20:25 27:50 1.39 Yes
2026-06-27 23:48 United Kingdom 185.73.44.89 2026-06-26 20:25 27:23 0.73 Yes
2026-06-27 23:33 Germany 78.46.209.220 2026-06-26 20:25 27:08 0.06 Yes
2026-06-27 23:00 Sweden 194.71.11.121 2026-06-26 20:25 26:35 0.11 Yes
2026-06-27 22:00 Sweden 194.71.11.121 2026-06-26 20:25 25:35 0.23 Yes
2026-06-27 21:50 United Kingdom 185.73.44.89 2026-06-26 20:25 25:24 0.71 Yes
2026-06-27 21:49 Germany 78.46.209.220 2026-06-26 20:25 25:24 0.06 Yes
2026-06-27 20:13 Sweden 194.71.11.121 2026-06-26 20:25 23:48 0.17 Yes
2026-06-27 20:05 United Kingdom 185.73.44.89 2026-06-26 20:25 23:40 0.67 Yes
2026-06-27 19:50 Germany 78.46.209.220 2026-06-26 20:25 23:25 0.28 Yes
2026-06-27 18:27 Sweden 194.71.11.121 2026-06-26 20:25 22:02 0.13 Yes
2026-06-27 18:15 United Kingdom 185.73.44.89 2026-06-26 20:25 21:50 0.68 Yes
2026-06-27 18:03 Germany 78.46.209.220 2026-06-26 20:25 21:38 0.15 Yes
2026-06-27 17:15 United Kingdom 185.73.44.89 2026-06-26 20:25 20:49 0.69 Yes
2026-06-27 17:02 Germany 78.46.209.220 2026-06-26 20:25 20:37 0.09 Yes
2026-06-27 16:54 Sweden 194.71.11.121 2026-06-26 20:25 20:29 0.17 Yes
2026-06-27 15:57 United Kingdom 185.73.44.89 2026-06-26 20:25 19:32 0.73 Yes
2026-06-27 15:49 Sweden 194.71.11.121 2026-06-26 20:25 19:24 0.21 Yes
2026-06-27 15:28 Germany 78.46.209.220 2026-06-26 20:25 19:02 0.07 Yes
2026-06-27 14:54 United Kingdom 185.73.44.89 2026-06-26 20:25 18:29 0.70 Yes
2026-06-27 14:20 Sweden 194.71.11.121 2026-06-26 20:25 17:54 1.43 Yes
2026-06-27 13:57 Germany 78.46.209.220 2026-06-26 20:25 17:32 0.06 Yes
2026-06-27 13:43 United Kingdom 185.73.44.89 2026-06-26 20:25 17:18 1.91 Yes
2026-06-27 12:45 Sweden 194.71.11.121 2026-06-26 20:25 16:19 0.17 Yes
2026-06-27 12:27 Germany 78.46.209.220 2026-06-26 20:25 16:01 0.28 Yes
2026-06-27 11:52 United Kingdom 185.73.44.89 2026-06-26 20:25 15:26 0.67 Yes
2026-06-27 11:35 Sweden 194.71.11.121 2026-06-26 20:25 15:09 3.29 Yes
2026-06-27 11:16 Germany 78.46.209.220 2026-06-26 20:25 14:50 0.06 Yes
2026-06-27 10:40 United Kingdom 185.73.44.89 2026-06-26 20:25 14:15 0.71 Yes
2026-06-27 10:22 Sweden 194.71.11.121 2026-06-26 20:25 13:56 0.14 Yes
2026-06-27 09:19 Germany 78.46.209.220 2026-06-26 20:25 12:54 0.06 Yes
2026-06-27 09:08 United Kingdom 185.73.44.89 2026-06-26 20:25 12:43 0.72 Yes
2026-06-27 08:33 Sweden 194.71.11.121 2026-06-26 20:25 12:07 1.67 Yes
2026-06-27 07:30 Germany 78.46.209.220 2026-06-26 20:25 11:04 0.06 Yes
2026-06-27 07:15 Sweden 194.71.11.121 2026-06-26 20:25 10:49 0.46 Yes
2026-06-27 07:09 United Kingdom 185.73.44.89 2026-06-26 20:25 10:44 0.68 Yes
2026-06-27 06:01 Sweden 194.71.11.121 2026-06-24 20:25 57:35 0.24 Yes
2026-06-27 05:54 United Kingdom 185.73.44.89 2026-06-26 20:25 9:28 0.69 Yes
2026-06-27 05:33 Germany 78.46.209.220 2026-06-24 20:25 57:07 2.83 Yes
2026-06-27 04:32 Germany 78.46.209.220 2026-06-24 20:25 56:07 3.47 Yes
2026-06-27 04:01 Sweden 194.71.11.121 2026-06-24 20:25 55:35 0.16 Yes
2026-06-27 03:58 United Kingdom 185.73.44.89 2026-06-24 20:25 55:33 1.21 Yes
2026-06-27 03:29 Germany 78.46.209.220 2026-06-24 20:25 55:04 0.40 Yes
2026-06-27 02:55 Sweden 194.71.11.121 No Connection timed out.
2026-06-27 02:16 Germany 78.46.209.220 2026-06-24 20:25 53:50 0.16 Yes
2026-06-27 02:12 United Kingdom 185.73.44.89 2026-06-24 20:25 53:46 0.79 Yes
2026-06-27 01:51 Sweden 194.71.11.121 2026-06-24 20:25 53:25 0.23 Yes
2026-06-27 00:52 United Kingdom 185.73.44.89 2026-06-24 20:25 52:26 0.78 Yes
2026-06-27 00:37 Germany 78.46.209.220 2026-06-24 20:25 52:11 0.06 Yes
2026-06-27 00:05 Sweden 194.71.11.121 2026-06-24 20:25 51:39 2.05 Yes
2026-06-26 23:45 United Kingdom 185.73.44.89 2026-06-24 20:25 51:19 0.70 Yes
2026-06-26 23:27 Germany 78.46.209.220 2026-06-24 20:25 51:01 0.06 Yes
2026-06-26 22:50 Sweden 194.71.11.121 2026-06-24 20:25 50:25 0.52 Yes
2026-06-26 22:10 United Kingdom 185.73.44.89 2026-06-24 20:25 49:44 0.70 Yes
2026-06-26 21:45 Germany 78.46.209.220 2026-06-24 20:25 49:20 0.06 Yes
2026-06-26 21:22 Sweden 194.71.11.121 2026-06-24 20:25 48:56 0.52 Yes
2026-06-26 20:43 United Kingdom 185.73.44.89 2026-06-24 20:25 48:18 0.91 Yes
2026-06-26 20:12 Germany 78.46.209.220 2026-06-24 20:25 47:46 0.55 Yes
2026-06-26 19:29 Sweden 194.71.11.121 2026-06-24 20:25 47:03 0.13 Yes
2026-06-26 19:29 United Kingdom 185.73.44.89 2026-06-24 20:25 47:03 0.75 Yes
2026-06-26 18:59 Germany 78.46.209.220 2026-06-24 20:25 46:34 0.65 Yes
2026-06-26 18:18 Sweden 194.71.11.121 2026-06-24 20:25 45:52 0.18 Yes
2026-06-26 17:58 Germany 78.46.209.220 2026-06-24 20:25 45:32 3.05 Yes
2026-06-26 17:33 United Kingdom 185.73.44.89 2026-06-24 20:25 45:08 1.34 Yes
2026-06-26 17:17 Sweden 194.71.11.121 2026-06-24 20:25 44:51 0.18 Yes
2026-06-26 16:20 Germany 78.46.209.220 2026-06-24 20:25 43:54 0.74 Yes
2026-06-26 15:54 Sweden 194.71.11.121 2026-06-24 20:25 43:29 0.13 Yes
2026-06-26 15:34 United Kingdom 185.73.44.89 2026-06-24 20:25 43:08 2.24 Yes
2026-06-26 14:36 Sweden 194.71.11.121 2026-06-24 20:25 42:10 0.71 Yes
2026-06-26 14:27 Germany 78.46.209.220 2026-06-24 20:25 42:01 0.05 Yes
2026-06-26 14:12 United Kingdom 185.73.44.89 2026-06-24 20:25 41:46 0.79 Yes
2026-06-26 13:26 Sweden 194.71.11.121 2026-06-24 20:25 41:00 0.18 Yes
2026-06-26 12:58 Germany 78.46.209.220 2026-06-24 20:25 40:32 0.38 Yes
2026-06-26 12:16 United Kingdom 185.73.44.89 2026-06-24 20:25 39:51 0.85 Yes
2026-06-26 12:14 Sweden 194.71.11.121 2026-06-24 20:25 39:49 0.47 Yes
2026-06-26 11:33 Germany 78.46.209.220 2026-06-24 20:25 39:07 2.95 Yes
2026-06-26 10:47 Sweden 194.71.11.121 2026-06-24 20:25 38:21 0.13 Yes
2026-06-26 10:33 United Kingdom 185.73.44.89 2026-06-24 20:25 38:07 1.39 Yes
2026-06-26 10:00 Germany 78.46.209.220 2026-06-24 20:25 37:35 1.42 Yes
2026-06-26 09:12 United Kingdom 185.73.44.89 2026-06-24 20:25 36:47 0.99 Yes
2026-06-26 09:04 Sweden 194.71.11.121 2026-06-24 20:25 36:38 0.16 Yes
2026-06-26 08:29 Germany 78.46.209.220 2026-06-24 20:25 36:03 1.43 Yes
2026-06-26 08:09 United Kingdom 185.73.44.89 2026-06-24 20:25 35:43 0.71 Yes
2026-06-26 07:31 Sweden 194.71.11.121 2026-06-24 20:25 35:05 1.21 Yes
2026-06-26 07:04 Germany 78.46.209.220 2026-06-24 20:25 34:39 1.20 Yes
2026-06-26 06:17 United Kingdom 185.73.44.89 2026-06-24 20:25 33:52 0.66 Yes
2026-06-26 05:53 Sweden 194.71.11.121 2026-06-24 20:25 33:27 1.52 Yes
2026-06-26 05:06 Germany 78.46.209.220 2026-06-24 20:25 32:40 0.06 Yes
2026-06-26 04:59 United Kingdom 185.73.44.89 2026-06-24 20:25 32:34 0.83 Yes
2026-06-26 04:32 Sweden 194.71.11.121 2026-06-24 20:25 32:06 0.50 Yes
2026-06-26 03:47 Germany 78.46.209.220 2026-06-24 20:25 31:21 0.06 Yes
2026-06-26 03:02 United Kingdom 185.73.44.89 2026-06-24 20:25 30:37 0.71 Yes
2026-06-26 02:54 Sweden 194.71.11.121 2026-06-24 20:25 30:28 0.84 Yes
2026-06-26 02:21 Germany 78.46.209.220 2026-06-24 20:25 29:55 0.06 Yes
2026-06-26 01:30 United Kingdom 185.73.44.89 2026-06-24 20:25 29:04 0.69 Yes
2026-06-26 01:04 Sweden 194.71.11.121 2026-06-24 20:25 28:38 0.13 Yes
2026-06-26 00:24 Germany 78.46.209.220 2026-06-24 20:25 27:59 0.05 Yes
2026-06-25 23:43 United Kingdom 185.73.44.89 2026-06-24 20:25 27:18 0.67 Yes
2026-06-25 23:22 Sweden 194.71.11.121 2026-06-24 20:25 26:56 0.14 Yes
2026-06-25 22:44 Germany 78.46.209.220 2026-06-24 20:25 26:18 0.05 Yes
2026-06-25 21:56 United Kingdom 185.73.44.89 2026-06-24 20:25 25:30 0.70 Yes
2026-06-25 21:30 Sweden 194.71.11.121 2026-06-24 20:25 25:05 0.17 Yes
2026-06-25 20:56 Germany 78.46.209.220 2026-06-24 20:25 24:31 0.07 Yes
2026-06-25 20:27 United Kingdom 185.73.44.89 2026-06-24 20:25 24:01 0.80 Yes
2026-06-25 20:09 Sweden 194.71.11.121 2026-06-24 20:25 23:43 0.16 Yes
2026-06-25 19:36 Germany 78.46.209.220 2026-06-24 20:25 23:11 0.47 Yes
2026-06-25 18:54 United Kingdom 185.73.44.89 2026-06-24 20:25 22:28 0.71 Yes
2026-06-25 18:36 Sweden 194.71.11.121 2026-06-24 20:25 22:10 2.29 Yes
2026-06-25 17:37 Germany 78.46.209.220 2026-06-24 20:25 21:12 0.38 Yes
2026-06-25 17:27 Sweden 194.71.11.121 2026-06-24 20:25 21:01 1.55 Yes
2026-06-25 16:55 United Kingdom 185.73.44.89 2026-06-24 20:25 20:29 0.93 Yes
2026-06-25 16:25 Sweden 194.71.11.121 2026-06-24 20:25 19:59 0.13 Yes
2026-06-25 16:22 Germany 78.46.209.220 2026-06-24 20:25 19:57 0.06 Yes
2026-06-25 15:09 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-25 14:28 Sweden 194.71.11.121 2026-06-24 20:25 18:03 0.43 Yes
2026-06-25 14:24 Germany 78.46.209.220 2026-06-24 20:25 17:58 0.61 Yes
2026-06-25 13:54 United Kingdom 185.73.44.89 2026-06-24 20:25 17:28 2.39 Yes
2026-06-25 13:16 Germany 78.46.209.220 2026-06-22 20:25 64:50 0.06 Yes
2026-06-25 12:56 Sweden 194.71.11.121 2026-06-22 20:25 64:31 0.58 Yes
2026-06-25 12:26 United Kingdom 185.73.44.89 2026-06-22 20:25 64:01 0.72 Yes
2026-06-25 11:48 Sweden 194.71.11.121 2026-06-22 20:25 63:23 0.14 Yes
2026-06-25 11:44 Germany 78.46.209.220 2026-06-22 20:25 63:19 0.36 Yes
2026-06-25 11:11 United Kingdom 185.73.44.89 2026-06-22 20:25 62:46 0.70 Yes
2026-06-25 10:37 Sweden 194.71.11.121 No Connection timed out.
2026-06-25 10:31 Germany 78.46.209.220 No Connection timed out.
2026-06-25 10:08 United Kingdom 185.73.44.89 2026-06-22 20:25 61:43 0.70 Yes
2026-06-25 09:28 Germany 78.46.209.220 2026-06-22 20:25 61:03 1.39 Yes
2026-06-25 09:01 Sweden 194.71.11.121 2026-06-22 20:25 60:36 0.15 Yes
2026-06-25 08:24 United Kingdom 185.73.44.89 2026-06-22 20:25 59:59 0.69 Yes
2026-06-25 08:17 Germany 78.46.209.220 2026-06-22 20:25 59:52 0.38 Yes
2026-06-25 07:17 Sweden 194.71.11.121 2026-06-22 20:25 58:52 1.16 Yes
2026-06-25 07:07 Germany 78.46.209.220 2026-06-22 20:25 58:41 0.85 Yes
2026-06-25 06:42 United Kingdom 185.73.44.89 2026-06-22 20:25 58:17 0.79 Yes
2026-06-25 05:52 Sweden 194.71.11.121 2026-06-22 20:25 57:27 0.42 Yes
2026-06-25 05:41 United Kingdom 185.73.44.89 2026-06-22 20:25 57:16 0.73 Yes
2026-06-25 05:16 Germany 78.46.209.220 2026-06-22 20:25 56:51 0.07 Yes
2026-06-25 04:41 Sweden 194.71.11.121 2026-06-22 20:25 56:15 3.47 Yes
2026-06-25 03:58 United Kingdom 185.73.44.89 2026-06-22 20:25 55:33 0.68 Yes
2026-06-25 03:29 Germany 78.46.209.220 2026-06-22 20:25 55:03 0.34 Yes
2026-06-25 02:42 Sweden 194.71.11.121 2026-06-22 20:25 54:17 0.15 Yes
2026-06-25 02:32 United Kingdom 185.73.44.89 2026-06-22 20:25 54:07 0.78 Yes
2026-06-25 01:36 Germany 78.46.209.220 2026-06-22 20:25 53:11 0.06 Yes
2026-06-25 01:03 Sweden 194.71.11.121 2026-06-22 20:25 52:38 0.44 Yes
2026-06-25 00:52 United Kingdom 185.73.44.89 2026-06-22 20:25 52:27 0.68 Yes
2026-06-25 00:09 Germany 78.46.209.220 2026-06-22 20:25 51:43 0.05 Yes
2026-06-24 23:33 United Kingdom 185.73.44.89 2026-06-22 20:25 51:08 0.71 Yes
2026-06-24 23:10 Sweden 194.71.11.121 2026-06-22 20:25 50:45 0.16 Yes
2026-06-24 22:43 Germany 78.46.209.220 2026-06-22 20:25 50:18 1.06 Yes
2026-06-24 22:04 Sweden 194.71.11.121 2026-06-22 20:25 49:39 0.42 Yes
2026-06-24 22:00 United Kingdom 185.73.44.89 2026-06-22 20:25 49:35 1.08 Yes
2026-06-24 20:53 Germany 78.46.209.220 2026-06-22 20:25 48:28 0.29 Yes
2026-06-24 20:36 United Kingdom 185.73.44.89 2026-06-22 20:25 48:11 0.71 Yes
2026-06-24 20:22 Sweden 194.71.11.121 No Connection timed out.
2026-06-24 19:40 Germany 78.46.209.220 2026-06-22 20:25 47:15 2.50 Yes
2026-06-24 18:47 United Kingdom 185.73.44.89 2026-06-22 20:25 46:22 0.67 Yes
2026-06-24 18:42 Sweden 194.71.11.121 2026-06-22 20:25 46:17 0.66 Yes
2026-06-24 17:51 Germany 78.46.209.220 2026-06-22 20:25 45:26 0.07 Yes
2026-06-24 17:46 United Kingdom 185.73.44.89 2026-06-22 20:25 45:21 0.67 Yes
2026-06-24 17:05 Sweden 194.71.11.121 2026-06-22 20:25 44:40 0.46 Yes
2026-06-24 16:38 United Kingdom 185.73.44.89 2026-06-22 20:25 44:13 0.68 Yes
2026-06-24 16:09 Germany 78.46.209.220 2026-06-22 20:25 43:43 0.08 Yes
2026-06-24 15:34 Sweden 194.71.11.121 2026-06-22 20:25 43:09 0.13 Yes
2026-06-24 14:58 Germany 78.46.209.220 2026-06-22 20:25 42:33 0.46 Yes
2026-06-24 14:51 United Kingdom 185.73.44.89 2026-06-22 20:25 42:25 0.86 Yes
2026-06-24 13:37 Sweden 194.71.11.121 2026-06-22 20:25 41:12 0.14 Yes
2026-06-24 13:26 Germany 78.46.209.220 2026-06-22 20:25 41:01 0.07 Yes
2026-06-24 13:05 United Kingdom 185.73.44.89 2026-06-22 20:25 40:40 0.67 Yes
2026-06-24 11:44 Sweden 194.71.11.121 2026-06-22 20:25 39:19 1.15 Yes
2026-06-24 11:32 Germany 78.46.209.220 2026-06-22 20:25 39:07 0.05 Yes
2026-06-24 11:14 United Kingdom 185.73.44.89 2026-06-22 20:25 38:49 0.69 Yes
2026-06-24 10:23 Germany 78.46.209.220 2026-06-22 20:25 37:58 0.09 Yes
2026-06-24 10:19 Sweden 194.71.11.121 2026-06-22 20:25 37:54 1.44 Yes
2026-06-24 10:10 United Kingdom 185.73.44.89 2026-06-22 20:25 37:45 0.69 Yes
2026-06-24 09:01 United Kingdom 185.73.44.89 2026-06-22 20:25 36:36 0.73 Yes
2026-06-24 08:47 Germany 78.46.209.220 2026-06-22 20:25 36:22 0.05 Yes
2026-06-24 08:39 Sweden 194.71.11.121 2026-06-22 20:25 36:14 0.14 Yes
2026-06-24 07:31 United Kingdom 185.73.44.89 2026-06-22 20:25 35:05 0.67 Yes
