Mirror Details: cdn-perfprod.com

Name: cdn-perfprod.com
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://mirror.es.cdn-perfprod.com/archlinux/ http Spain Yes No 2026-07-03 05:23 100.0% 0:49 0.14 0.05 1.0 Details
http://mirror.fr.cdn-perfprod.com/archlinux/ http France Yes Yes 2026-07-03 05:29 100.0% 0:43 0.04 0.03 0.8 Details
http://mirror.nl.cdn-perfprod.com/archlinux/ http Netherlands Yes Yes 2026-07-03 05:23 100.0% 0:51 0.04 0.03 0.9 Details
http://mirror.sg.cdn-perfprod.com/archlinux/ http Singapore Yes No 2026-07-03 05:29 100.0% 0:39 0.40 0.05 1.1 Details
http://mirror.us.cdn-perfprod.com/archlinux/ http United States Yes No 2026-07-03 05:20 100.0% 0:53 0.20 0.03 1.1 Details
https://mirror.es.cdn-perfprod.com/archlinux/ https Spain Yes No 2026-07-03 05:23 100.0% 0:49 0.19 0.11 1.1 Details
https://mirror.fr.cdn-perfprod.com/archlinux/ https France Yes Yes 2026-07-03 05:29 100.0% 0:43 0.08 0.05 0.9 Details
https://mirror.nl.cdn-perfprod.com/archlinux/ https Netherlands Yes Yes 2026-07-03 05:23 100.0% 0:51 0.14 0.06 1.1 Details
https://mirror.sg.cdn-perfprod.com/archlinux/ https Singapore Yes No 2026-07-03 05:29 100.0% 0:39 0.56 0.06 1.3 Details
https://mirror.us.cdn-perfprod.com/archlinux/ https United States Yes No 2026-07-03 05:20 100.0% 0:53 0.31 0.05 1.3 Details
rsync://mirror.es.cdn-perfprod.com/archlinux/ rsync Spain Yes No 2026-07-03 05:23 100.0% 0:49 1.20 0.47 2.5 Details
rsync://mirror.fr.cdn-perfprod.com/archlinux/ rsync France Yes Yes 2026-07-03 05:29 100.0% 0:43 0.62 0.29 1.6 Details
rsync://mirror.nl.cdn-perfprod.com/archlinux/ rsync Netherlands Yes Yes 2026-07-03 05:23 100.0% 0:51 0.58 0.23 1.7 Details
rsync://mirror.sg.cdn-perfprod.com/archlinux/ rsync Singapore Yes No 2026-07-03 05:29 100.0% 0:39 3.15 0.46 4.3 Details
rsync://mirror.us.cdn-perfprod.com/archlinux/ rsync United States Yes No 2026-07-03 05:20 100.0% 0:53 1.88 0.32 3.1 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://mirror.fr.cdn-perfprod.com/archlinux/ http France Connection timed out. 2026-07-01 11:08 6 details
https://mirror.fr.cdn-perfprod.com/archlinux/ https France Connection timed out. 2026-07-01 11:08 6 details
rsync://mirror.fr.cdn-perfprod.com/archlinux/ rsync France rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] 2026-07-01 11:08 6 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.