Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-30 11:02 | 100.0% | 0:01 | 0.09 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 0.08 | 0.05 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-06-30 11:02 | 100.0% | 0:01 | 0.47 | 0.88 | 1.4 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-06-30 11:02 | 100.0% | 0:01 | 0.60 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-06-30 11:02 | 100.0% | 0:01 | 0.08 | 0.06 | 0.2 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-06-30 11:02 | 100.0% | 0:01 | 0.49 | 0.07 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-06-30 11:02 | 100.0% | 0:01 | 0.61 | 0.21 | 0.8 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-06-30 11:02 | 100.0% | 0:01 | 0.77 | 0.12 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 0.08 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 0.51 | 0.24 | 0.8 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:00 | 0.51 | 0.29 | 0.8 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 2.97 | 1.16 | 4.2 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 0.59 | 0.67 | 1.3 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 2.22 | 0.60 | 2.8 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:00 | 2.84 | 0.97 | 3.8 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 3.87 | 1.20 | 5.1 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-06-30 11:03 | 100.0% | 0:01 | 0.56 | 0.51 | 1.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.