Mirror Details: sh.cvut.cz
| Name: | sh.cvut.cz |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.sh.cvut.cz/arch/ | http | Czechia | Yes | Yes | 2026-07-02 11:36 | 87.2% | 0:02 | 0.24 | 0.60 | 1.0 | Details |
| https://ftp.sh.cvut.cz/arch/ | https | Czechia | Yes | Yes | 2026-07-02 11:36 | 87.2% | 0:02 | 0.32 | 0.42 | 0.9 | Details |
| rsync://ftp.sh.cvut.cz/arch/ | rsync | Czechia | Yes | Yes | 2026-07-02 11:36 | 87.2% | 0:02 | 0.61 | 0.48 | 1.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.sh.cvut.cz/arch/ | rsync | Czechia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-02 15:19 | 12 | details |
| http://ftp.sh.cvut.cz/arch/ | http | Czechia | Connection timed out. | 2026-07-02 15:18 | 12 | details |
| https://ftp.sh.cvut.cz/arch/ | https | Czechia | Connection timed out. | 2026-07-02 15:18 | 13 | details |
| https://ftp.sh.cvut.cz/arch/ | https | Czechia | Connection reset by peer | 2026-07-01 02:48 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.