Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-06-30 11:21 | 100.0% | 0:28 | 0.08 | 0.10 | 0.6 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-06-30 11:27 | 100.0% | 0:32 | 0.13 | 0.19 | 0.9 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-06-30 11:21 | 100.0% | 0:28 | 0.08 | 0.07 | 0.6 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-06-30 11:27 | 100.0% | 0:32 | 0.23 | 0.22 | 1.0 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-06-30 11:21 | 100.0% | 0:28 | 0.63 | 0.49 | 1.6 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-06-30 11:27 | 100.0% | 0:32 | 0.56 | 0.18 | 1.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://fr.mirror.shibe.party/archlinux/ | https | France | HTTP Error 502: Bad Gateway | 2026-06-26 05:01 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.