URL Details: https://fr.mirror.shibe.party/archlinux/

URL: https://fr.mirror.shibe.party/archlinux/
Mirror: shibe.party
Protocol: https
Country: France
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-30 13:52 Sweden 194.71.11.121 2026-06-30 13:28 0:24 0.30 Yes
2026-06-30 13:47 United Kingdom 185.73.44.89 2026-06-30 13:28 0:19 0.16 Yes
2026-06-30 13:14 Germany 78.46.209.220 2026-06-30 12:27 0:47 0.13 Yes
2026-06-30 12:36 Sweden 194.71.11.121 2026-06-30 12:27 0:09 0.27 Yes
2026-06-30 12:03 United Kingdom 185.73.44.89 2026-06-30 11:27 0:36 0.12 Yes
2026-06-30 11:58 Germany 78.46.209.220 2026-06-30 11:27 0:31 0.12 Yes
2026-06-30 11:02 Sweden 194.71.11.121 2026-06-30 10:27 0:35 0.32 Yes
2026-06-30 10:22 United Kingdom 185.73.44.89 2026-06-30 09:28 0:54 0.23 Yes
2026-06-30 10:05 Germany 78.46.209.220 2026-06-30 09:28 0:37 0.11 Yes
2026-06-30 09:46 Sweden 194.71.11.121 2026-06-30 09:28 0:18 0.27 Yes
2026-06-30 08:54 Germany 78.46.209.220 2026-06-30 08:27 0:27 0.13 Yes
2026-06-30 08:35 United Kingdom 185.73.44.89 2026-06-30 08:27 0:08 0.13 Yes
2026-06-30 08:02 Sweden 194.71.11.121 2026-06-30 07:27 0:35 0.25 Yes
2026-06-30 06:55 Germany 78.46.209.220 2026-06-30 06:27 0:27 0.07 Yes
2026-06-30 06:53 United Kingdom 185.73.44.89 2026-06-30 06:27 0:26 0.14 Yes
2026-06-30 06:48 Sweden 194.71.11.121 2026-06-30 06:27 0:21 0.30 Yes
2026-06-30 05:33 Sweden 194.71.11.121 2026-06-30 05:27 0:06 0.30 Yes
2026-06-30 05:24 Germany 78.46.209.220 2026-06-30 04:27 0:56 0.16 Yes
2026-06-30 05:14 United Kingdom 185.73.44.89 2026-06-30 04:27 0:46 0.13 Yes
2026-06-30 04:26 Sweden 194.71.11.121 2026-06-30 03:27 0:59 0.30 Yes
2026-06-30 04:10 United Kingdom 185.73.44.89 2026-06-30 03:27 0:43 0.25 Yes
2026-06-30 03:37 Germany 78.46.209.220 2026-06-30 03:27 0:10 0.07 Yes
2026-06-30 03:04 Sweden 194.71.11.121 2026-06-30 02:27 0:37 0.30 Yes
2026-06-30 02:36 United Kingdom 185.73.44.89 2026-06-30 02:27 0:08 0.21 Yes
2026-06-30 02:03 Germany 78.46.209.220 2026-06-30 01:27 0:36 0.14 Yes
2026-06-30 01:44 Sweden 194.71.11.121 2026-06-30 01:27 0:17 0.35 Yes
2026-06-30 01:05 United Kingdom 185.73.44.89 2026-06-30 00:27 0:38 0.14 Yes
2026-06-30 00:26 Germany 78.46.209.220 2026-06-29 23:28 0:58 0.11 Yes
2026-06-30 00:08 Sweden 194.71.11.121 2026-06-29 23:28 0:40 0.31 Yes
2026-06-29 23:07 United Kingdom 185.73.44.89 2026-06-29 22:26 0:40 0.18 Yes
2026-06-29 22:40 Germany 78.46.209.220 2026-06-29 22:26 0:13 0.07 Yes
2026-06-29 22:37 Sweden 194.71.11.121 2026-06-29 22:26 0:11 0.29 Yes
2026-06-29 21:31 United Kingdom 185.73.44.89 2026-06-29 21:27 0:03 0.13 Yes
2026-06-29 21:27 Sweden 194.71.11.121 2026-06-29 20:27 1:00 0.30 Yes
2026-06-29 20:43 Germany 78.46.209.220 2026-06-29 20:27 0:15 0.08 Yes
2026-06-29 19:55 Sweden 194.71.11.121 2026-06-29 19:26 0:28 0.28 Yes
2026-06-29 19:51 United Kingdom 185.73.44.89 2026-06-29 19:26 0:25 0.17 Yes
2026-06-29 19:23 Germany 78.46.209.220 2026-06-29 18:26 0:57 0.12 Yes
2026-06-29 18:26 Sweden 194.71.11.121 2026-06-29 17:27 0:59 0.31 Yes
2026-06-29 17:56 United Kingdom 185.73.44.89 2026-06-29 17:27 0:28 0.16 Yes
2026-06-29 17:34 Germany 78.46.209.220 2026-06-29 17:27 0:06 0.08 Yes
2026-06-29 17:20 Sweden 194.71.11.121 2026-06-29 16:27 0:53 0.28 Yes
2026-06-29 16:32 United Kingdom 185.73.44.89 2026-06-29 16:27 0:04 0.14 Yes
2026-06-29 16:16 Germany 78.46.209.220 2026-06-29 15:27 0:49 0.09 Yes
2026-06-29 15:44 Sweden 194.71.11.121 2026-06-29 15:27 0:16 0.36 Yes
2026-06-29 15:09 United Kingdom 185.73.44.89 2026-06-29 14:27 0:42 0.16 Yes
2026-06-29 14:45 Germany 78.46.209.220 2026-06-29 14:27 0:18 1.53 Yes
2026-06-29 14:17 Sweden 194.71.11.121 2026-06-29 13:27 0:50 0.37 Yes
2026-06-29 13:20 United Kingdom 185.73.44.89 2026-06-29 12:27 0:53 0.22 Yes
2026-06-29 12:56 Germany 78.46.209.220 2026-06-29 12:27 0:29 0.07 Yes
2026-06-29 12:45 Sweden 194.71.11.121 2026-06-29 12:27 0:18 0.33 Yes
2026-06-29 11:40 United Kingdom 185.73.44.89 2026-06-29 11:27 0:13 0.20 Yes
2026-06-29 11:28 Germany 78.46.209.220 2026-06-29 10:27 1:01 0.11 Yes
2026-06-29 11:26 Sweden 194.71.11.121 2026-06-29 10:27 0:59 0.33 Yes
2026-06-29 10:18 United Kingdom 185.73.44.89 2026-06-29 09:27 0:50 0.25 Yes
2026-06-29 09:43 Germany 78.46.209.220 2026-06-29 09:27 0:16 0.10 Yes
2026-06-29 09:41 Sweden 194.71.11.121 2026-06-29 09:27 0:14 0.24 Yes
2026-06-29 09:08 United Kingdom 185.73.44.89 2026-06-29 08:27 0:41 0.10 Yes
2026-06-29 08:37 Sweden 194.71.11.121 2026-06-29 08:27 0:10 0.27 Yes
2026-06-29 08:23 Germany 78.46.209.220 2026-06-29 07:27 0:56 0.08 Yes
2026-06-29 07:17 Germany 78.46.209.220 2026-06-29 06:27 0:50 0.16 Yes
2026-06-29 07:10 United Kingdom 185.73.44.89 2026-06-29 06:27 0:43 0.13 Yes
2026-06-29 06:46 Sweden 194.71.11.121 2026-06-29 06:27 0:19 0.36 Yes
2026-06-29 06:08 Germany 78.46.209.220 2026-06-29 05:27 0:40 0.14 Yes
2026-06-29 06:02 United Kingdom 185.73.44.89 2026-06-29 05:27 0:34 0.22 Yes
2026-06-29 05:35 Sweden 194.71.11.121 2026-06-29 05:27 0:08 0.30 Yes
2026-06-29 04:47 Germany 78.46.209.220 2026-06-29 04:27 0:20 0.11 Yes
2026-06-29 04:28 United Kingdom 185.73.44.89 2026-06-29 04:27 0:01 0.21 Yes
2026-06-29 03:42 Sweden 194.71.11.121 2026-06-29 03:27 0:15 0.34 Yes
2026-06-29 03:23 United Kingdom 185.73.44.89 2026-06-29 02:27 0:56 0.13 Yes
2026-06-29 02:58 Germany 78.46.209.220 2026-06-29 02:27 0:30 0.13 Yes
2026-06-29 02:25 Sweden 194.71.11.121 2026-06-29 01:27 0:58 0.33 Yes
2026-06-29 02:02 United Kingdom 185.73.44.89 2026-06-29 01:27 0:34 0.12 Yes
2026-06-29 01:31 Germany 78.46.209.220 2026-06-29 01:27 0:04 0.13 Yes
2026-06-29 00:38 Sweden 194.71.11.121 2026-06-29 00:27 0:11 0.34 Yes
2026-06-29 00:28 United Kingdom 185.73.44.89 2026-06-29 00:27 0:00 0.16 Yes
2026-06-28 23:59 Germany 78.46.209.220 2026-06-28 23:26 0:32 0.11 Yes
2026-06-28 23:03 United Kingdom 185.73.44.89 2026-06-28 22:27 0:35 0.17 Yes
2026-06-28 22:48 Sweden 194.71.11.121 2026-06-28 22:27 0:20 0.44 Yes
2026-06-28 22:25 Germany 78.46.209.220 2026-06-28 21:28 0:57 0.15 Yes
2026-06-28 21:40 Sweden 194.71.11.121 2026-06-28 21:28 0:12 0.29 Yes
2026-06-28 21:33 United Kingdom 185.73.44.89 2026-06-28 21:28 0:05 0.13 Yes
2026-06-28 20:46 Germany 78.46.209.220 2026-06-28 20:28 0:18 0.07 Yes
2026-06-28 20:37 Sweden 194.71.11.121 2026-06-28 20:28 0:09 0.36 Yes
2026-06-28 19:53 United Kingdom 185.73.44.89 2026-06-28 19:27 0:26 0.14 Yes
2026-06-28 19:27 Sweden 194.71.11.121 2026-06-28 18:27 1:00 0.35 Yes
2026-06-28 19:19 Germany 78.46.209.220 2026-06-28 18:27 0:52 0.10 Yes
2026-06-28 18:37 United Kingdom 185.73.44.89 2026-06-28 18:27 0:10 0.24 Yes
2026-06-28 17:52 Sweden 194.71.11.121 2026-06-28 17:27 0:25 0.30 Yes
2026-06-28 17:32 Germany 78.46.209.220 2026-06-28 17:27 0:05 0.13 Yes
2026-06-28 16:43 United Kingdom 185.73.44.89 2026-06-28 16:27 0:16 0.11 Yes
2026-06-28 15:59 Sweden 194.71.11.121 2026-06-28 15:27 0:32 0.36 Yes
2026-06-28 15:58 Germany 78.46.209.220 2026-06-28 15:27 0:31 0.13 Yes
2026-06-28 15:00 United Kingdom 185.73.44.89 2026-06-28 14:27 0:33 0.19 Yes
2026-06-28 14:10 Sweden 194.71.11.121 2026-06-28 13:27 0:43 0.32 Yes
2026-06-28 14:07 Germany 78.46.209.220 2026-06-28 13:27 0:40 0.13 Yes
2026-06-28 13:05 United Kingdom 185.73.44.89 2026-06-28 12:28 0:37 0.17 Yes
2026-06-28 12:45 Sweden 194.71.11.121 2026-06-28 12:28 0:17 0.30 Yes
2026-06-28 12:36 Germany 78.46.209.220 2026-06-28 12:28 0:08 0.15 Yes
2026-06-28 11:43 United Kingdom 185.73.44.89 2026-06-28 11:27 0:15 0.28 Yes
2026-06-28 11:31 Germany 78.46.209.220 2026-06-28 11:27 0:03 0.09 Yes
2026-06-28 10:58 Sweden 194.71.11.121 2026-06-28 10:27 0:30 0.37 Yes
2026-06-28 10:21 United Kingdom 185.73.44.89 2026-06-28 09:27 0:54 0.18 Yes
2026-06-28 10:19 Germany 78.46.209.220 2026-06-28 09:27 0:51 0.15 Yes
2026-06-28 09:13 Sweden 194.71.11.121 2026-06-28 08:27 0:46 0.35 Yes
2026-06-28 08:58 United Kingdom 185.73.44.89 2026-06-28 08:27 0:31 0.22 Yes
2026-06-28 08:20 Germany 78.46.209.220 2026-06-28 07:28 0:52 0.15 Yes
2026-06-28 07:37 United Kingdom 185.73.44.89 2026-06-28 07:28 0:09 0.17 Yes
2026-06-28 07:18 Germany 78.46.209.220 2026-06-28 06:27 0:51 0.13 Yes
2026-06-28 07:13 Sweden 194.71.11.121 2026-06-28 06:27 0:46 0.29 Yes
2026-06-28 05:50 United Kingdom 185.73.44.89 2026-06-28 05:28 0:22 0.20 Yes
2026-06-28 05:47 Germany 78.46.209.220 2026-06-28 05:28 0:19 0.08 Yes
2026-06-28 05:21 Sweden 194.71.11.121 2026-06-28 04:27 0:53 0.26 Yes
2026-06-28 04:05 United Kingdom 185.73.44.89 2026-06-28 03:27 0:38 0.17 Yes
2026-06-28 03:58 Germany 78.46.209.220 2026-06-28 03:27 0:30 0.13 Yes
2026-06-28 03:58 Sweden 194.71.11.121 2026-06-28 03:27 0:30 0.26 Yes
2026-06-28 02:55 Sweden 194.71.11.121 2026-06-28 02:27 0:28 0.33 Yes
2026-06-28 02:53 United Kingdom 185.73.44.89 2026-06-28 02:27 0:26 0.18 Yes
2026-06-28 02:41 Germany 78.46.209.220 2026-06-28 02:27 0:13 0.11 Yes
2026-06-28 01:33 Sweden 194.71.11.121 2026-06-28 01:27 0:06 0.34 Yes
2026-06-28 01:11 Germany 78.46.209.220 2026-06-28 00:27 0:44 0.14 Yes
2026-06-28 01:05 United Kingdom 185.73.44.89 2026-06-28 00:27 0:38 0.13 Yes
2026-06-28 00:17 Sweden 194.71.11.121 2026-06-27 23:26 0:50 0.28 Yes
2026-06-27 23:49 United Kingdom 185.73.44.89 2026-06-27 23:26 0:22 0.13 Yes
2026-06-27 23:35 Germany 78.46.209.220 2026-06-27 23:26 0:08 0.12 Yes
2026-06-27 23:02 Sweden 194.71.11.121 2026-06-27 22:27 0:34 0.24 Yes
2026-06-27 22:01 Sweden 194.71.11.121 2026-06-27 21:28 0:33 0.25 Yes
2026-06-27 21:51 United Kingdom 185.73.44.89 2026-06-27 21:28 0:23 0.25 Yes
2026-06-27 21:51 Germany 78.46.209.220 2026-06-27 21:28 0:23 0.11 Yes
2026-06-27 20:15 Sweden 194.71.11.121 2026-06-27 19:27 0:48 0.29 Yes
2026-06-27 20:07 United Kingdom 185.73.44.89 2026-06-27 19:27 0:40 0.18 Yes
2026-06-27 19:52 Germany 78.46.209.220 2026-06-27 19:27 0:25 0.18 Yes
2026-06-27 18:29 Sweden 194.71.11.121 2026-06-27 18:28 0:01 0.33 Yes
2026-06-27 18:17 United Kingdom 185.73.44.89 2026-06-27 17:26 0:50 0.13 Yes
2026-06-27 18:04 Germany 78.46.209.220 2026-06-27 17:26 0:37 0.13 Yes
2026-06-27 17:16 United Kingdom 185.73.44.89 2026-06-27 16:27 0:49 0.17 Yes
2026-06-27 17:03 Germany 78.46.209.220 2026-06-27 16:27 0:36 0.14 Yes
2026-06-27 16:55 Sweden 194.71.11.121 2026-06-27 16:27 0:28 0.33 Yes
2026-06-27 15:59 United Kingdom 185.73.44.89 2026-06-27 15:27 0:31 0.17 Yes
2026-06-27 15:50 Sweden 194.71.11.121 2026-06-27 15:27 0:23 0.28 Yes
2026-06-27 15:29 Germany 78.46.209.220 2026-06-27 15:27 0:02 0.07 Yes
2026-06-27 14:55 United Kingdom 185.73.44.89 2026-06-27 14:26 0:29 0.18 Yes
2026-06-27 14:21 Sweden 194.71.11.121 2026-06-27 13:27 0:54 0.25 Yes
2026-06-27 13:59 Germany 78.46.209.220 2026-06-27 13:27 0:32 0.07 Yes
2026-06-27 13:44 United Kingdom 185.73.44.89 2026-06-27 13:27 0:17 0.14 Yes
2026-06-27 12:46 Sweden 194.71.11.121 2026-06-27 12:27 0:19 0.33 Yes
2026-06-27 12:28 Germany 78.46.209.220 2026-06-27 12:27 0:01 0.11 Yes
2026-06-27 11:53 United Kingdom 185.73.44.89 2026-06-27 11:27 0:26 0.19 Yes
2026-06-27 11:36 Sweden 194.71.11.121 2026-06-27 11:27 0:09 0.33 Yes
2026-06-27 11:17 Germany 78.46.209.220 2026-06-27 10:27 0:50 0.12 Yes
2026-06-27 10:42 United Kingdom 185.73.44.89 2026-06-27 10:27 0:14 0.15 Yes
2026-06-27 10:23 Sweden 194.71.11.121 2026-06-27 09:26 0:57 0.36 Yes
2026-06-27 09:20 Germany 78.46.209.220 2026-06-27 08:27 0:53 0.07 Yes
2026-06-27 09:09 United Kingdom 185.73.44.89 2026-06-27 08:27 0:42 0.18 Yes
2026-06-27 08:34 Sweden 194.71.11.121 2026-06-27 08:27 0:07 0.27 Yes
2026-06-27 07:31 Germany 78.46.209.220 2026-06-27 07:28 0:03 0.11 Yes
2026-06-27 07:16 Sweden 194.71.11.121 2026-06-27 06:27 0:49 0.29 Yes
2026-06-27 07:10 United Kingdom 185.73.44.89 2026-06-27 06:27 0:43 0.18 Yes
2026-06-27 06:02 Sweden 194.71.11.121 2026-06-27 05:27 0:35 0.36 Yes
2026-06-27 05:55 United Kingdom 185.73.44.89 2026-06-27 05:27 0:28 0.19 Yes
2026-06-27 05:34 Germany 78.46.209.220 2026-06-27 05:27 0:07 0.09 Yes
2026-06-27 04:34 Germany 78.46.209.220 2026-06-27 04:27 0:06 0.16 Yes
2026-06-27 04:02 Sweden 194.71.11.121 2026-06-27 03:27 0:35 0.34 Yes
2026-06-27 04:00 United Kingdom 185.73.44.89 2026-06-27 03:27 0:32 0.17 Yes
2026-06-27 03:30 Germany 78.46.209.220 2026-06-27 03:27 0:03 0.13 Yes
2026-06-27 02:56 Sweden 194.71.11.121 2026-06-27 02:27 0:29 0.33 Yes
2026-06-27 02:17 Germany 78.46.209.220 2026-06-27 01:27 0:50 0.17 Yes
2026-06-27 02:13 United Kingdom 185.73.44.89 2026-06-27 01:27 0:46 0.20 Yes
2026-06-27 01:52 Sweden 194.71.11.121 2026-06-27 01:27 0:25 0.33 Yes
2026-06-27 00:53 United Kingdom 185.73.44.89 2026-06-27 00:26 0:27 0.19 Yes
2026-06-27 00:38 Germany 78.46.209.220 2026-06-27 00:26 0:12 0.11 Yes
2026-06-27 00:06 Sweden 194.71.11.121 2026-06-26 23:26 0:40 0.31 Yes
2026-06-26 23:46 United Kingdom 185.73.44.89 2026-06-26 23:26 0:20 0.14 Yes
2026-06-26 23:28 Germany 78.46.209.220 2026-06-26 22:27 1:01 0.10 Yes
2026-06-26 22:52 Sweden 194.71.11.121 2026-06-26 22:27 0:25 0.29 Yes
2026-06-26 22:11 United Kingdom 185.73.44.89 2026-06-26 21:28 0:43 0.11 Yes
2026-06-26 21:47 Germany 78.46.209.220 2026-06-26 21:28 0:19 0.14 Yes
2026-06-26 21:23 Sweden 194.71.11.121 2026-06-26 20:27 0:56 0.31 Yes
2026-06-26 20:45 United Kingdom 185.73.44.89 2026-06-26 20:27 0:17 0.12 Yes
2026-06-26 20:13 Germany 78.46.209.220 2026-06-26 19:26 0:47 0.14 Yes
2026-06-26 19:30 Sweden 194.71.11.121 2026-06-26 19:26 0:04 0.26 Yes
2026-06-26 19:30 United Kingdom 185.73.44.89 2026-06-26 19:26 0:04 0.15 Yes
2026-06-26 19:01 Germany 78.46.209.220 2026-06-26 18:27 0:33 0.14 Yes
2026-06-26 18:19 Sweden 194.71.11.121 2026-06-26 17:27 0:51 0.24 Yes
2026-06-26 17:59 Germany 78.46.209.220 2026-06-26 17:27 0:31 0.18 Yes
2026-06-26 17:35 United Kingdom 185.73.44.89 2026-06-26 17:27 0:07 0.18 Yes
2026-06-26 17:19 Sweden 194.71.11.121 2026-06-26 16:26 0:52 0.23 Yes
2026-06-26 16:21 Germany 78.46.209.220 2026-06-26 15:26 0:54 0.15 Yes
2026-06-26 15:56 Sweden 194.71.11.121 2026-06-26 15:26 0:29 0.25 Yes
2026-06-26 15:35 United Kingdom 185.73.44.89 2026-06-26 15:26 0:09 0.16 Yes
2026-06-26 14:37 Sweden 194.71.11.121 2026-06-26 14:27 0:10 0.28 Yes
2026-06-26 14:28 Germany 78.46.209.220 2026-06-26 13:27 1:01 0.08 Yes
2026-06-26 14:13 United Kingdom 185.73.44.89 2026-06-26 13:27 0:46 0.13 Yes
2026-06-26 13:27 Sweden 194.71.11.121 2026-06-26 12:27 1:00 0.39 Yes
2026-06-26 12:59 Germany 78.46.209.220 2026-06-26 12:27 0:32 0.11 Yes
2026-06-26 12:17 United Kingdom 185.73.44.89 2026-06-26 11:27 0:50 0.20 Yes
2026-06-26 12:16 Sweden 194.71.11.121 2026-06-26 11:27 0:48 0.32 Yes
2026-06-26 11:34 Germany 78.46.209.220 2026-06-26 11:27 0:06 0.10 Yes
2026-06-26 10:48 Sweden 194.71.11.121 2026-06-26 10:27 0:21 0.38 Yes
2026-06-26 10:34 United Kingdom 185.73.44.89 2026-06-26 10:27 0:07 0.18 Yes
2026-06-26 10:02 Germany 78.46.209.220 2026-06-26 09:27 0:35 0.07 Yes
2026-06-26 09:14 United Kingdom 185.73.44.89 2026-06-26 08:27 0:46 0.19 Yes
2026-06-26 09:05 Sweden 194.71.11.121 2026-06-26 08:27 0:38 0.22 Yes
2026-06-26 08:30 Germany 78.46.209.220 2026-06-26 08:27 0:03 0.14 Yes
2026-06-26 08:10 United Kingdom 185.73.44.89 2026-06-26 07:27 0:43 0.16 Yes
2026-06-26 07:32 Sweden 194.71.11.121 2026-06-26 07:27 0:05 0.26 Yes
2026-06-26 07:06 Germany 78.46.209.220 2026-06-26 06:27 0:38 0.17 Yes
2026-06-26 06:19 United Kingdom 185.73.44.89 2026-06-26 05:27 0:51 0.20 Yes
2026-06-26 05:54 Sweden 194.71.11.121 2026-06-26 05:27 0:27 0.32 Yes
2026-06-26 05:07 Germany 78.46.209.220 2026-06-26 04:27 0:40 0.12 Yes
2026-06-26 05:01 United Kingdom 185.73.44.89 No HTTP Error 502: Bad Gateway
2026-06-26 04:33 Sweden 194.71.11.121 2026-06-26 04:27 0:05 0.26 Yes
2026-06-26 03:48 Germany 78.46.209.220 2026-06-26 03:27 0:20 0.19 Yes
2026-06-26 03:04 United Kingdom 185.73.44.89 2026-06-26 02:27 0:36 0.18 Yes
2026-06-26 02:56 Sweden 194.71.11.121 2026-06-26 02:27 0:28 0.42 Yes
2026-06-26 02:22 Germany 78.46.209.220 2026-06-26 01:27 0:54 0.11 Yes
2026-06-26 01:31 United Kingdom 185.73.44.89 2026-06-26 01:27 0:03 0.22 Yes
2026-06-26 01:05 Sweden 194.71.11.121 2026-06-26 00:26 0:39 0.26 Yes
2026-06-26 00:26 Germany 78.46.209.220 2026-06-25 23:27 0:58 0.12 Yes
2026-06-25 23:45 United Kingdom 185.73.44.89 2026-06-25 23:27 0:17 0.18 Yes
2026-06-25 23:24 Sweden 194.71.11.121 2026-06-25 22:27 0:57 0.24 Yes
2026-06-25 22:45 Germany 78.46.209.220 2026-06-25 22:27 0:18 0.14 Yes
2026-06-25 21:57 United Kingdom 185.73.44.89 2026-06-25 21:28 0:29 0.18 Yes
2026-06-25 21:32 Sweden 194.71.11.121 2026-06-25 21:28 0:04 0.25 Yes
2026-06-25 20:58 Germany 78.46.209.220 2026-06-25 20:28 0:30 0.08 Yes
2026-06-25 20:28 United Kingdom 185.73.44.89 2026-06-25 20:28 0:00 0.22 Yes
2026-06-25 20:10 Sweden 194.71.11.121 2026-06-25 19:27 0:43 0.34 Yes
2026-06-25 19:38 Germany 78.46.209.220 2026-06-25 19:27 0:11 0.08 Yes
2026-06-25 18:55 United Kingdom 185.73.44.89 2026-06-25 18:28 0:27 0.21 Yes
2026-06-25 18:37 Sweden 194.71.11.121 2026-06-25 18:28 0:09 0.28 Yes
2026-06-25 17:39 Germany 78.46.209.220 2026-06-25 17:28 0:11 0.17 Yes
2026-06-25 17:28 Sweden 194.71.11.121 2026-06-25 17:28 0:00 0.29 Yes
2026-06-25 16:56 United Kingdom 185.73.44.89 2026-06-25 16:27 0:29 0.18 Yes
2026-06-25 16:26 Sweden 194.71.11.121 2026-06-25 15:27 0:59 0.30 Yes
2026-06-25 16:24 Germany 78.46.209.220 2026-06-25 15:27 0:57 0.08 Yes
2026-06-25 15:10 United Kingdom 185.73.44.89 2026-06-25 14:28 0:42 0.11 Yes
2026-06-25 14:30 Sweden 194.71.11.121 2026-06-25 14:28 0:02 0.34 Yes
2026-06-25 14:25 Germany 78.46.209.220 2026-06-25 13:27 0:57 0.16 Yes
2026-06-25 13:55 United Kingdom 185.73.44.89 2026-06-25 13:27 0:27 0.17 Yes
2026-06-25 13:17 Germany 78.46.209.220 2026-06-25 12:27 0:50 0.16 Yes
2026-06-25 12:58 Sweden 194.71.11.121 2026-06-25 12:27 0:30 0.24 Yes
2026-06-25 12:28 United Kingdom 185.73.44.89 2026-06-25 11:27 1:00 0.24 Yes
2026-06-25 11:49 Sweden 194.71.11.121 2026-06-25 11:27 0:22 0.26 Yes
2026-06-25 11:45 Germany 78.46.209.220 2026-06-25 11:27 0:18 0.17 Yes
2026-06-25 11:12 United Kingdom 185.73.44.89 2026-06-25 10:27 0:45 0.15 Yes
2026-06-25 10:39 Sweden 194.71.11.121 2026-06-25 10:27 0:11 0.38 Yes
2026-06-25 10:33 Germany 78.46.209.220 2026-06-25 10:27 0:05 0.12 Yes
2026-06-25 10:10 United Kingdom 185.73.44.89 2026-06-25 09:27 0:42 0.17 Yes
2026-06-25 09:29 Germany 78.46.209.220 2026-06-25 09:27 0:02 0.13 Yes
2026-06-25 09:02 Sweden 194.71.11.121 2026-06-25 08:27 0:35 0.34 Yes
2026-06-25 08:26 United Kingdom 185.73.44.89 2026-06-25 07:27 0:59 0.13 Yes
2026-06-25 08:19 Germany 78.46.209.220 2026-06-25 07:27 0:52 0.14 Yes
2026-06-25 07:18 Sweden 194.71.11.121 2026-06-25 06:27 0:51 0.26 Yes
2026-06-25 07:08 Germany 78.46.209.220 2026-06-25 06:27 0:41 0.11 Yes
2026-06-25 06:43 United Kingdom 185.73.44.89 2026-06-25 06:27 0:16 0.13 Yes
2026-06-25 05:54 Sweden 194.71.11.121 2026-06-25 05:27 0:27 0.15 Yes
2026-06-25 05:42 United Kingdom 185.73.44.89 2026-06-25 05:27 0:15 0.19 Yes
2026-06-25 05:17 Germany 78.46.209.220 2026-06-25 04:27 0:50 0.12 Yes
2026-06-25 04:42 Sweden 194.71.11.121 2026-06-25 04:27 0:15 0.27 Yes
2026-06-25 03:59 United Kingdom 185.73.44.89 2026-06-25 03:27 0:32 0.16 Yes
2026-06-25 03:30 Germany 78.46.209.220 2026-06-25 03:27 0:02 0.07 Yes
2026-06-25 02:44 Sweden 194.71.11.121 2026-06-25 02:27 0:16 0.29 Yes
2026-06-25 02:34 United Kingdom 185.73.44.89 2026-06-25 02:27 0:06 0.14 Yes
2026-06-25 01:37 Germany 78.46.209.220 2026-06-25 01:27 0:10 0.08 Yes
2026-06-25 01:04 Sweden 194.71.11.121 2026-06-25 00:27 0:37 0.29 Yes
2026-06-25 00:53 United Kingdom 185.73.44.89 2026-06-25 00:27 0:26 1.03 Yes
2026-06-25 00:10 Germany 78.46.209.220 2026-06-24 23:28 0:42 0.14 Yes
2026-06-24 23:35 United Kingdom 185.73.44.89 2026-06-24 23:28 0:07 0.20 Yes
2026-06-24 23:11 Sweden 194.71.11.121 2026-06-24 22:27 0:44 0.41 Yes
2026-06-24 22:44 Germany 78.46.209.220 2026-06-24 22:27 0:17 0.11 Yes
2026-06-24 22:05 Sweden 194.71.11.121 2026-06-24 21:26 0:39 0.33 Yes
2026-06-24 22:01 United Kingdom 185.73.44.89 2026-06-24 21:26 0:35 0.11 Yes
2026-06-24 20:54 Germany 78.46.209.220 2026-06-24 20:27 0:26 0.13 Yes
2026-06-24 20:37 United Kingdom 185.73.44.89 2026-06-24 20:27 0:09 0.17 Yes
2026-06-24 20:23 Sweden 194.71.11.121 2026-06-24 19:26 0:57 0.25 Yes
2026-06-24 19:41 Germany 78.46.209.220 2026-06-24 19:26 0:15 0.10 Yes
2026-06-24 18:48 United Kingdom 185.73.44.89 2026-06-24 18:27 0:20 0.15 Yes
2026-06-24 18:43 Sweden 194.71.11.121 2026-06-24 18:27 0:16 0.26 Yes
2026-06-24 17:52 Germany 78.46.209.220 2026-06-24 17:27 0:25 0.09 Yes
2026-06-24 17:47 United Kingdom 185.73.44.89 2026-06-24 17:27 0:20 0.26 Yes
2026-06-24 17:07 Sweden 194.71.11.121 2026-06-24 16:27 0:40 0.26 Yes
2026-06-24 16:39 United Kingdom 185.73.44.89 2026-06-24 16:27 0:12 0.13 Yes
2026-06-24 16:10 Germany 78.46.209.220 2026-06-24 15:27 0:43 0.07 Yes
2026-06-24 15:35 Sweden 194.71.11.121 2026-06-24 15:27 0:08 0.24 Yes
2026-06-24 14:59 Germany 78.46.209.220 2026-06-24 14:27 0:32 0.08 Yes
2026-06-24 14:52 United Kingdom 185.73.44.89 2026-06-24 14:27 0:25 0.18 Yes
2026-06-24 13:38 Sweden 194.71.11.121 2026-06-24 13:27 0:11 0.25 Yes
2026-06-24 13:28 Germany 78.46.209.220 2026-06-24 13:27 0:01 0.14 Yes
2026-06-24 13:06 United Kingdom 185.73.44.89 2026-06-24 12:27 0:39 0.18 Yes
2026-06-24 11:45 Sweden 194.71.11.121 2026-06-24 11:27 0:18 0.34 Yes
2026-06-24 11:34 Germany 78.46.209.220 2026-06-24 11:27 0:06 0.13 Yes
2026-06-24 11:16 United Kingdom 185.73.44.89 2026-06-24 10:27 0:49 0.14 Yes
